Zombicide is a collaborative game in which players take the role of a survivor – each with unique abilities – and harness both their skills and the power of teamwork against the hordes of unthinking undead! Zombies are predictable, stupid but deadly, controlled by simple rules and a deck of cards. Unfortunately for you, there are a LOT more zombies than you have bullets.
Find weapons, kill zombies. The more zombies you kill, the more skilled you get; the more skilled you get, the more zombies appear. The only way out is zombicide!
Play ten scenarios on different maps made from the included modular map tiles, download new scenarios from the designer's website, or create your own!
This is just a great game for zombie lovers!
Integrates with:
Zombicide Season 2: Prison Outbreak
Zombicide Season 3: Rue Morgue
UPC 817009014248
| Retailer | Price | RRP | Discount | Status | |
|---|---|---|---|---|---|
Tabletop GamesBest Zombicide | $119.96 + $15.00 shipping | $149.95 | -20% | In Stock | Buy |
Zombicide | $119.99 + $8.99 shipping | $149.99 | -20% | Out of stock | View |
Zombicide (Board Game) | $129.99 + $9.99 shipping | — | — | Out of stock | View |
Zombicide (Board Game) | $129.99 + $9.99 shipping | — | — | Out of stock | View |
Tabletop Games
BestZombicide
$119.96$149.95-20%
+ $15.00 shipping In StockBuy
Games Empire
Zombicide
$119.99$149.99-20%
+ $8.99 shipping Out of stockView
Shipping prices are estimates only — confirm at checkout.
| Expansion | Year | Best Retailer | Price |
|---|---|---|---|
| 2021 | Advent Games | $12.95 | |
| 2015 | Tabletop Games | $25.00 | |
| 2014 | Tabletop Games | $31.96 | |
| 2013 | Gamerholic | $39.00 | |
| 2015 | Guf | $39.99 | |
| 2015 | Tabletop Games | $70.00 | |
| 2016 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2014 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2021 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2012 | — | — | |
| 2015 | — | — | |
| 2012 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| — | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2012 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2014 | — | — | |
| 2013 | — | — | |
| 2014 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2012 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2016 | — | — | |
| 2015 | — | — | |
| 2022 | — | — | |
| 2022 | — | — | |
| 2022 | — | — | |
| 2016 | — | — | |
| 2012 | — | — | |
| 2012 | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| 2016 | — | — | |
| 2012 | — | — | |
| 2017 | — | — | |
| 2018 | — | — | |
| 2019 | — | — | |
| 2019 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2012 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2020 | — | — | |
| 2012 | — | — | |
| 2012 | — | — | |
| 2012 | — | — | |
| 2012 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2012 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2012 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2012 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2012 | — | — | |
| — | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2012 | — | — | |
| 2016 | — | — | |
| 2012 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2014 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2012 | — | — | |
| 2019 | — | — | |
| 2019 | — | — | |
| 2013 | — | — | |
| 2013 | — | — | |
| 2015 | — | — |







/pic3180583.jpg)
/pic1842671.png)
/pic1910213.jpg)
/pic1910237.jpg)
/pic2453932.jpg)
/pic1967649.jpg)
/pic2513802.jpg)
/pic1803031.jpg)
/pic2453962.jpg)
/pic2532571.jpg)
/pic3269705.jpg)
/pic2495490.jpg)
/pic2532592.jpg)
/pic1910257.jpg)
/pic1749635.jpg)
/pic2503791.jpg)
/pic1433545.jpg)
/pic1433546.jpg)
/pic6229481.jpg)
/pic2532594.jpg)
/pic1803019.jpg)
/pic1534991.jpg)
/pic2503793.jpg)
/pic1566084.jpg)
/pic1752456.jpg)
/pic1590319.jpg)
/pic2502586.jpg)
/pic2014354.jpg)
/pic1433547.jpg)
/pic2503792.jpg)
/pic2503796.jpg)
/pic2091921.jpg)
/pic1599421.jpg)
/pic1803036.jpg)
/pic2503790.jpg)
/pic1752459.jpg)
/pic2532567.jpg)
/pic2198202.jpg)
/pic1566082.jpg)
/pic2532573.jpg)
/pic2080484.jpg)
/pic2532574.jpg)
/pic1803041.jpg)
/pic1607912.jpg)
/pic2503795.jpg)
/pic2503794.jpg)
/pic1910261.jpg)
/pic1433548.jpg)
/pic2453964.jpg)
/pic1604013.jpg)
/pic2503788.jpg)









/pic2079356.jpg)
/pic3141634.png)
/pic2086990.jpg)
/pic6431589.jpg)
/pic6431592.jpg)
/pic6431593.jpg)
/pic3370170.jpg)
/pic8814397.png)
/pic1734322.jpg)
/pic1803043.jpg)
/pic2016891.jpg)


/pic2007866.jpg)



/pic3269703.jpg)
/pic5033571.jpg)
/pic5033576.jpg)

/pic2739331.png)