
Warhammer Underworlds: Embergard brings an exciting new twist to the fast, tactical miniatures board game with fresh rules, warbands, and Rivals decks. This set introduces Emberwatch, a fierce Stormcast Eternals warband, locked in a tense rivalry with the crafty Skaven of Zikkit’s Tunnelpack. With a complete rulebook, a quick-start guide, tokens, dice, and a double-sided board, Embergard has everything players need to dive into strategic battles and explore new playstyles in Warhammer Underworlds.
—description from the publisher
| Retailer | Price ↑ | RRP | Discount | Status | |
|---|---|---|---|---|---|
Warhammer Underworlds: Embergard (Core) | $135.09 | $171.00 | -21% | Sold Out | Buy |
First GamesBest Warhammer Underworlds: Embergard | $136.00 | $171.00 | -20% | In Stock | Buy |
Warhammer Underworlds - Embergard | $137.00 | $182.00 | -25% | In Stock | Buy |
Warhammer Underworlds Embergard | $154.90 | $182.00 | -15% | Sold Out | Buy |
Warhammer: Underworlds - Embergard | $163.80 | $182.00 | -10% | Sold Out | Buy |
Warhammer Underworlds - Embergard (34-001) | $182.00 | — | — | Sold Out | Buy |
Hobby Collectors Australia
Warhammer Underworlds: Embergard (Core)
$135.09$171.00-21%
Sold OutBuy
First Games
BestWarhammer Underworlds: Embergard
$136.00$171.00-20%
In StockBuy
Gumnut Games
Warhammer Underworlds - Embergard
$137.00$182.00-25%
In StockBuy
Games Empire
Warhammer Underworlds Embergard
$154.90$182.00-15%
Sold OutBuy
Vault Games
Warhammer: Underworlds - Embergard
$163.80$182.00-10%
Sold OutBuy
Table Top Warfare
Warhammer Underworlds - Embergard (34-001)
$182.00
Sold OutBuy
| Expansion | Year | Best Retailer | Price ↑ |
|---|---|---|---|
| 2026 | Gumnut Games | $34.00 | |
| 2025 | Gumnut Games | $38.00 | |
| 2024 | Gumnut Games | $38.00 | |
| 2024 | Gumnut Games | $38.00 | |
| 2024 | Gumnut Games | $56.00 | |
| 2024 | Gumnut Games | $56.00 | |
| 2025 | Gumnut Games | $56.00 | |
| 2026 | Gumnut Games | $60.00 | |
| 2026 | Gumnut Games | $60.00 | |
| 2025 | More Than Meeples | $62.50 | |
| 2024 | Gumnut Games | $129.00 | |
| 2024 | — | — | |
| 2025 | — | — | |
| 2024 | — | — | |
| 2025 | — | — | |
| 2024 | — | — | |
| 2025 | — | — |
Price History
Loading...












/pic9130213.jpg)

/pic9130214.jpg)

