
Red Flags is "The Game of Terrible Dates"
In Red Flags, your goal is to use "Perk" cards to create the best date for "The Single" (the judge for this round). However, there is a catch. Players may also play "Red Flags" (bad traits) in an attempt to sabotage another player's hot date.
Each player has an opportunity to argue why their date is the best one for "The Single," who chooses which awful date wins...
Designer:Jack Dire
| Retailer | Price ↑ | RRP | Discount | Status | |
|---|---|---|---|---|---|
Tabletop GamesBest Red Flags | $39.96 | $49.95 | -20% | In Stock | Buy |
Red Flags | $40.00 | $50.00 | -20% | Sold Out | Buy |
Red Flags | $40.95 | $50.00 | -18% | In Stock | Buy |
Red Flags | $47.00 | $49.95 | -6% | Sold Out | Buy |
Red Flags | $49.00 | — | — | Sold Out | Buy |
Red Flags | $49.95 | — | — | In Stock | Buy |
Red Flags | $49.99 | — | — | In Stock | Buy |
Red Flags | $49.99 | — | — | In Stock | Buy |
Tabletop Games
BestRed Flags
$39.96$49.95-20%
In StockBuy
General Games
Red Flags
$40.00$50.00-20%
Sold OutBuy
LFG Retail
Red Flags
$47.00$49.95-6%
Sold OutBuy
Mind Games Victoria
Red Flags
$49.00
Sold OutBuy
Presents of Mind
Red Flags
$49.95
In StockBuy
Mind Games Brisbane
Red Flags
$49.99
In StockBuy
Games World SA
Red Flags
$49.99
In StockBuy
| Expansion | Year | Best Retailer | Price ↑ |
|---|---|---|---|
| 2017 | Sir Square Toes | $24.95 | |
| 2018 | — | — | |
| 2015 | — | — | |
| 2019 | — | — | |
| 2019 | — | — | |
| 2016 | — | — | |
| 2017 | — | — | |
| 2017 | — | — | |
| 2017 | — | — | |
| 2015 | — | — | |
| 2016 | — | — |
Price History
Loading...

/pic4214693.png)

/pic6452275.jpg)

/pic3243817.jpg)



/pic3545146.jpg)