The Legendary universe gets flipped upside down in Legendary: Villains – Marvel Deck Building Game, and you can now play as villains trying to take out the heroes protecting the city!
The goal of the game remains roughly the same as in the first Legendary game as players can work both with and against other players to overcome obstacles that the game throws at them. In this case, however, players use the super villains of the Marvel Universe — including Venom, Magneto and Loki — to battle superheroes such as the X-Men, the Avengers and Spider-Friends.
Legendary: Villains – Marvel Deck Building Game is a standalone game that includes all the cards needed to play.
Designer:Devin Low
| Retailer | Price | RRP | Discount | Status | |
|---|---|---|---|---|---|
Legendary: Villains Marvel Deck Building Game | $91.99 + $8.99 shipping | $119.99 | -23% | Out of stock | View |
Legendary: Villains - Marvel Deck Building Game | $105.00 + shipping at checkout | — | — | Out of stock | View |
Marvel Legendary: Villains | $110.00 + $15.00 shipping | — | — | Out of stock | View |
Marvel Legendary- Villains | $114.99 + $9.70 shipping | — | — | Out of stock | View |
Games Empire
Legendary: Villains Marvel Deck Building Game
$91.99$119.99-23%
+ $8.99 shipping Out of stockView
The Games Cube
Legendary: Villains - Marvel Deck Building Game
$105.00
+ shipping at checkout Out of stockView
General Games
Marvel Legendary: Villains
$110.00
+ $15.00 shipping Out of stockView
Games World SA
Marvel Legendary- Villains
$114.99
+ $9.70 shipping Out of stockView
Shipping prices are estimates only — confirm at checkout.
| Expansion | Year | Best Retailer | Price |
|---|---|---|---|
| 2015 | Games Empire | $31.99 | |
| 2021 | The Nile | $41.12 | |
| 2024 | — | — | |
| 2018 | — | — | |
| 2024 | — | — | |
| 2022 | — | — | |
| 2022 | — | — | |
| 2016 | — | — | |
| 2018 | — | — | |
| 2016 | — | — | |
| 2013 | — | — | |
| 2016 | — | — | |
| 2019 | — | — | |
| 2022 | — | — | |
| 2013 | — | — | |
| 2014 | — | — | |
| 2020 | — | — | |
| 2019 | — | — | |
| 2020 | — | — | |
| 2017 | — | — | |
| — | — | — | |
| 2022 | — | — | |
| 2022 | — | — | |
| 2023 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2017 | — | — | |
| 2017 | — | — | |
| 2020 | — | — | |
| 2019 | — | — | |
| 2019 | — | — | |
| 2015 | — | — | |
| 2015 | — | — | |
| 2017 | — | — | |
| 2015 | — | — | |
| 2023 | — | — | |
| 2020 | — | — | |
| 2019 | — | — | |
| 2024 | — | — | |
| 2018 | — | — | |
| 2017 | — | — |



/pic9478292.png)

/pic8014664.png)
/pic6904929.png)
/pic7026936.png)






/pic6351414.jpg)



/pic4882762.jpg)


/pic6449454.jpg)
/pic6351417.jpg)
/pic7502893.png)

/pic4191987.png)
/pic4460538.jpg)
/pic4460539.jpg)






/pic9450793.jpg)
/pic7321047.png)


/pic8474914.png)

