
In CATAN (formerly The Settlers of Catan), players try to be the dominant force on the island of Catan by building settlements, cities and roads. On each turn dice are rolled to determine which resources the island produces. Players build structures by 'spending' resources (sheep, wheat, wood, brick and ore) which are represented by the relevant resource cards; each land type, with the exception of the unproductive desert, produces a specific resource: hills produce brick, forests produce wood, mountains produce ore, fields produce wheat, and pastures produce sheep.
Set-up includes randomly placing large hexagonal tiles (each depicting one of the five resource-producing terrain types--or the desert) in a honeycomb shape and surrounding them with water tiles, some of which contain ports of exchange. A number disk, the value of which will correspond to the roll of two 6-sided dice, are placed on each terrain tile. Each player is given two settlements (think: houses) and roads (sticks) which are placed on intersections and borders of the terrain tiles. Players collect a hand of resource cards based on which terrain tiles their last-placed settlement is adjacent to. A robber pawn is placed on the desert tile.
A turn consists of rolling the dice, collecting resource cards based on this dice roll and the position of settlements (or upgraded cities—think: hotels), turning in resource cards (if possible and desired) for improvements, trading cards at a port, possibly playing a development card, or trading resource cards with other players. If the dice roll is a 7, the active player moves the robber to a new terrain tile and steals a resource card from another player who has a settlement adjacent to that tile.
Points are accumulated by building settlements and cities, having the longest road or the largest army (from some of the development cards), and gathering certain development cards that simply award victory points. When a player has gathered 10 points (some of which may be held in secret), s/he announces this and claims the win.
Designer:Klaus Teuber
| Retailer | Price ↑ | RRP | Discount | Status | |
|---|---|---|---|---|---|
Hermit MerchantBest Catan | $53.97 | — | — | In Stock | Buy |
Catan (5th Edition) | $54.00 | $79.95 | -32% | In Stock | Buy |
Catan 6th Edition | $64.95 | $79.95 | -19% | In Stock | Buy |
Catan (6th Edition) | $65.00 | $79.95 | -19% | In Stock | Buy |
CATAN (6th Edition) | $67.95 | $80.00 | -15% | Sold Out | Buy |
Catan Board Game | $69.95 | $89.95 | -22% | In Stock | Buy |
CATAN 6th Edition Base Game | $69.95 | $79.95 | -13% | In Stock | Buy |
Catan 6th Edition | $69.95 | $79.95 | -13% | In Stock | Buy |
Catan 5th Edition | $69.95 | — | — | Sold Out | Buy |
Catan 5th Edition | $69.99 | — | — | In Stock | Buy |
CATAN 6th Edition Board Game | $69.99 | $79.99 | -13% | In Stock | Buy |
CATAN 6TH EDITION | $69.99 | — | — | Sold Out | Buy |
Catan 6th Edition Base Game | $69.99 | $79.99 | -13% | Sold Out | Buy |
Catan | $70.00 | $80.00 | -13% | In Stock | Buy |
CATAN (6th Edition) | $70.00 | — | — | Sold Out | Buy |
Catan 6th Edition | $74.95 | — | — | In Stock | Buy |
Catan (6th Edition) | $79.00 | — | — | In Stock | Buy |
CATAN Board Game (Base Game): 6th Edition | $79.95 | — | — | In Stock | Buy |
Catan (Settlers of) (6th Ed) | $79.99 | — | — | In Stock | Buy |
Hermit Merchant
BestCatan
$53.97
In StockBuy
Sir Square Toes
Catan 6th Edition
$64.95$79.95-19%
In StockBuy
Tabletop Games
Catan (6th Edition)
$65.00$79.95-19%
In StockBuy
Advent Games
CATAN (6th Edition)
$67.95$80.00-15%
Sold OutBuy
More Than Meeples
Catan Board Game
$69.95$89.95-22%
In StockBuy
Presents of Mind
Catan 5th Edition
$69.95
Sold OutBuy
Gametraders Chermside
CATAN 6th Edition Board Game
$69.99$79.99-13%
In StockBuy
Gamesworld
CATAN 6TH EDITION
$69.99
Sold OutBuy
Games World SA
Catan 6th Edition Base Game
$69.99$79.99-13%
Sold OutBuy
General Games
Catan
$70.00$80.00-13%
In StockBuy
General Games
CATAN (6th Edition)
$70.00
Sold OutBuy
Presents of Mind
Catan 6th Edition
$74.95
In StockBuy
Mind Games Victoria
Catan (6th Edition)
$79.00
In StockBuy
Behold Games
CATAN Board Game (Base Game): 6th Edition
$79.95
In StockBuy
Mind Games Brisbane
Catan (Settlers of) (6th Ed)
$79.99
In StockBuy
| Expansion | Year | Best Retailer | Price ↑ |
|---|---|---|---|
| 2022 | Good Games | $17.88 | |
| 2010 | More Than Meeples | $21.95 | |
| 2017 | 3DLevelup | $25.95 | |
| 2023 | Tabletop Games | $26.95 | |
| 2008 | 3DLevelup | $29.25 | |
| 1999 | Tabletop Games | $35.00 | |
| 2000 | Good Games | $36.00 | |
| 1996 | Tabletop Games | $39.50 | |
| 2013 | Tabletop Games | $44.50 | |
| 2015 | Board Game Master | $50.99 | |
| 2014 | Board Game Master | $50.99 | |
| 2017 | Tabletop Games | $54.36 | |
| 2019 | Gamerholic | $55.00 | |
| 1998 | Good Games | $63.00 | |
| 1997 | Tabletop Games | $63.95 | |
| 2007 | Tabletop Games | $70.00 | |
| 2009 | General Games | $70.00 | |
| 2013 | Tabletop Games | $89.95 | |
| 2025 | — | — | |
| 2014 | — | — | |
| 2015 | — | — | |
| 2004 | — | — | |
| 2020 | — | — | |
| 2010 | — | — | |
| 2009 | — | — | |
| 2013 | — | — | |
| 2016 | — | — | |
| 2012 | — | — | |
| 2008 | — | — | |
| 2015 | — | — | |
| 2007 | — | — | |
| 2019 | — | — | |
| 2018 | — | — | |
| 2016 | — | — | |
| 2022 | — | — | |
| 2015 | — | — | |
| 2020 | — | — | |
| 2015 | — | — | |
| 2010 | — | — | |
| 2012 | — | — | |
| 2020 | — | — | |
| 2011 | — | — | |
| 2016 | — | — | |
| 2005 | — | — | |
| 2015 | — | — | |
| 2010 | — | — | |
| 2011 | — | — | |
| 2025 | — | — | |
| 2005 | — | — | |
| 2018 | — | — | |
| 2009 | — | — | |
| 2025 | — | — | |
| 2013 | — | — | |
| 2012 | — | — | |
| 2011 | — | — | |
| 2016 | — | — | |
| 2016 | — | — | |
| 2016 | — | — | |
| 2016 | — | — | |
| 2017 | — | — | |
| 2018 | — | — | |
| 2024 | — | — | |
| 2000 | — | — | |
| 2005 | — | — | |
| 2009 | — | — | |
| 2005 | — | — | |
| 2005 | — | — | |
| 2005 | — | — | |
| 2005 | — | — | |
| 2005 | — | — | |
| 2005 | — | — | |
| 2001 | — | — | |
| 2005 | — | — | |
| — | — | — | |
| 2000 | — | — | |
| 2010 | — | — | |
| 2006 | — | — | |
| 2014 | — | — | |
| 1998 | — | — | |
| 2001 | — | — | |
| 2014 | — | — | |
| 2007 | — | — | |
| 2008 | — | — | |
| 2011 | — | — | |
| 2008 | — | — | |
| 2012 | — | — | |
| 2001 | — | — | |
| 2008 | — | — | |
| 2002 | — | — | |
| 2012 | — | — | |
| 2014 | — | — | |
| 2025 | — | — | |
| 2000 | — | — | |
| 2025 | — | — | |
| 2005 | — | — | |
| — | — | — | |
| — | — | — | |
| 2023 | — | — | |
| 2004 | — | — | |
| 2002 | — | — | |
| 2001 | — | — | |
| 2005 | — | — | |
| 2005 | — | — | |
| 2012 | — | — |
Price History
Loading...


















/pic9040463.png)
/pic2285756.jpg)
/pic2619758.jpg)
/pic159473.jpg)
/pic8528528.jpg)
/pic835734.jpg)
/pic595410.jpg)
/pic1818404.jpg)
/pic3196323.jpg)
/pic1435086.jpg)
/pic389862.jpg)

/pic259818.jpg)
/pic5054206.jpg)

/pic3744930.png)
/pic7338016.jpg)
/pic5497341.jpg)
/pic5493536.jpg)
/pic2718534.jpg)
/pic3424789.jpg)

/pic5305199.png)

/pic3327951.jpg)
/pic1964434.png)
/pic2507426.jpg)
/pic770449.jpg)
/pic6536645.jpg)
/pic9170993.jpg)
/pic160314.jpg)
/pic4418152.jpg)
/pic551862.jpg)
/pic9226264.jpg)
/pic1915804.jpg)
/pic1520180.jpg)
/pic1038302.jpg)
/pic3477668.png)
/pic3477656.png)
/pic3477654.png)
/pic3477665.png)
/pic3370217.jpg)
/pic4597471.jpg)
/pic8076757.jpg)
/pic8914529.jpg)
/pic123506.jpg)
/pic449532.jpg)
/pic279156.jpg)
/pic654178.jpg)
/pic123663.jpg)
/pic123693.jpg)
/pic123592.jpg)
/pic406748.jpg)
/pic901061.jpg)
/pic3961564.jpg)
/pic8628456.jpg)
/pic1817113.jpg)
/pic851519.jpg)
/pic155197.jpg)
/pic2483120.jpg)
/pic391290.jpg)
/pic6395739.jpg)
/pic2285751.jpg)
/pic1973077.jpg)
/pic359344.jpg)
/pic1160296.jpg)
/pic377907.jpg)
/pic1392349.png)
/pic6006527.png)
/pic956045.jpg)
/pic5702678.png)
/pic1711855.png)
/pic2284659.jpg)

/pic8914533.jpg)
/pic8899710.jpg)
/pic118001.jpg)
/pic8377590.jpg)
/pic8377373.jpg)
/pic7693239.jpg)
/pic44794.jpg)
/pic8914534.jpg)
/pic8914530.jpg)
/pic154599.jpg)
/pic162701.jpg)
/pic1488780.jpg)